Back to search engine · Charts
| Domain | Count |
|---|---|
| drivepatents.com | 33170 |
| leaflet.pub | 4555 |
| destinationcharged.com | 1305 |
| pckt.blog | 976 |
| orangereview.com | 757 |
| tcpinball.org | 543 |
| dbushell.com | 490 |
| nerdy.dev | 451 |
| offprint.app | 376 |
| hacdias.com | 349 |
| Language | Count |
|---|---|
| English (en) | 49271 |
| Japanese (ja) | 756 |
| German (de) | 724 |
| Spanish (es) | 458 |
| Portuguese (pt) | 248 |
| French (fr) | 200 |
| Dutch (nl) | 81 |
| Italian (it) | 45 |
| Ukrainian (uk) | 28 |
| Modern Greek (el) | 26 |
| Polish (pl) | 18 |
| Korean (ko) | 16 |
| Hungarian (hu) | 14 |
| Chinese (zh) | 13 |
| Czech (cs) | 8 |
| Indonesian (id) | 8 |
| Danish (da) | 5 |
| Norwegian (no) | 5 |
| Turkish (tr) | 5 |
| Russian (ru) | 5 |
| Vietnamese (vi) | 3 |
| Thai (th) | 3 |
| Swedish (sv) | 3 |
| Macedonian (mk) | 2 |
| Catalan (ca) | 2 |
| Finnish (fi) | 2 |
| Slovenian (sl) | 2 |
| Bulgarian (bg) | 1 |
| Galician (gl) | 1 |
| Esperanto (eo) | 1 |
| Latin (la) | 1 |
| Romanian (ro) | 1 |
| Slovak (sk) | 1 |
| Albanian (sq) | 1 |
| Tibetan (bo) | 1 |
| Error | Count |
|---|---|
| referenced publication failed validation during reconcile | 1224 |
| Cover image blob size exceeds 1MB | 583 |
| Missing required field: publishedAt | 316 |
| Icon blob size exceeds 1MB | 197 |
| Tags is not an array | 66 |
| Malformed JSON | 43 |
| Missing required field: site | 29 |
| Missing required field: name | 23 |
| Field too long: description | 19 |
| invalid type: map, expected a string | 15 |
| Icon blob MIME type is not accepted | 7 |
| Missing required field: ref | 6 |
| Missing required field: url | 5 |
| Missing required field: $type | 5 |
| Missing required field: accent | 2 |
| Missing required field: cid | 2 |
| invalid type: string "489770", expected usize | 1 |
| Missing required field: accentForeground | 1 |
| unexpected character at index 15 | 1 |
| Cover image blob MIME type is not accepted | 1 |
| error in `at://did:plc:jypsryjwkklic3bgem5gticy/post/3mkqooyu4fx2t`: AtStrError { spec: "nsid", source: "post", kind: Re | 1 |
| Field too long: title | 1 |
| Error | Count |
|---|---|
| DID has too many documents | 29266 |
| Page missing <link> tag | 20759 |
| Unknown error | 4129 |
| .well-known validation failed | 1185 |
| Publication not found | 1062 |
| Failed to fetch page | 425 |
| Page <link> doesn't match document | 358 |
| Document has no path | 345 |
| Document/publication owner mismatch | 2 |
| Published date is in the future | 1 |
| Invalid AT URI reference | 1 |
| Error | Count |
|---|---|
| Cover image blob size exceeds 1MB | 166237 |
| Cover image blob MIME type is not accepted | 20888 |
| unexpected character at index 8 | 2 |
| Error | Count |
|---|---|
| Page missing <link> tag | 2653618 |
| Failed to fetch page | 55987 |
| Page <link> doesn't match document | 527 |
| Document has no path | 95 |
| Invalid AT URI reference | 7 |
| Metric | Value |
|---|---|
| Number of publications | 10846 |
| Average documents per publication | 9.8 |
| Publications with at least 1 verified record | 2100 |
Global validity rate: 1.8%
| Range | Count |
|---|---|
| 0.0 - 0.1 | 51422 |
| 0.1 - 0.2 | 265 |
| 0.2 - 0.3 | 81 |
| 0.3 - 0.4 | 40 |
| 0.4 - 0.5 | 50 |
| 0.5 - 0.6 | 47 |
| 0.6 - 0.7 | 73 |
| 0.7 - 0.8 | 117 |
| 0.8 - 0.9 | 140 |
| 0.9 - 1.0 | 71 |
| Search results excluded by classifier | 448 |
| Queue | Value |
|---|---|
| New records pending verification | 0 |
| Retries due | 0 |
| Active workers | 3 |
| Active reconcile workers | 0 |
| Reconcile jobs pending | 0 |
| Gap reconcile campaign | completed |
| Gap reconcile progress | 11532/11532 |
| Top-up reconcile campaign | completed |
| Top-up reconcile progress | 17957/17957 |
| Actor top-up walk | no |